<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BillRight Medical Practice Billing Services</title>
	<atom:link href="http://www.billrightonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.billrightonline.com</link>
	<description>Medical Billing Management &#38; Consulting for Physicians</description>
	<lastBuildDate>Tue, 11 Oct 2011 20:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Medicare Providers need to REVALIDATE their Medicare information</title>
		<link>http://www.billrightonline.com/lori-gifford.html</link>
		<comments>http://www.billrightonline.com/lori-gifford.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 20:52:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Practice Management Tips]]></category>

		<guid isPermaLink="false">http://www.billrightonline.com/?p=134</guid>
		<description><![CDATA[Medicare Providers need to REVALIDATE their Medicare information.  Can you believe that after having to apply for an NPI number, and then re-enroll in PECOS, Trailblazer Health Enterprises, LLC posted a notice under the Provider Enrollment Tab that most Medicare providers are going to have to REVALIDATE their enrollment information? Unfortunately, many providers are focused [...]]]></description>
		<wfw:commentRss>http://www.billrightonline.com/lori-gifford.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/R Ratio</title>
		<link>http://www.billrightonline.com/ar-ratio.html</link>
		<comments>http://www.billrightonline.com/ar-ratio.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:55:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Practice Management Tips]]></category>
		<category><![CDATA[medical billing services]]></category>
		<category><![CDATA[physician medical billing]]></category>

		<guid isPermaLink="false">http://74.54.46.220/?p=50</guid>
		<description><![CDATA[Many providers ask me how to calculate their A/R ratio.  I usually go one step further and not only help them determine their ratio, but also have them look at the percentage of accounts receivable over 120 days.  This is the correct way to evaluate your accounts receivable. Take the average of your last 3 [...]]]></description>
		<wfw:commentRss>http://www.billrightonline.com/ar-ratio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

